<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>McGladrey: News Releases</title>
		<description><![CDATA[McGladrey - Assurance, Tax and Consulting: Experience the power of being understood. Whether it’s assurance, tax or consulting, we focus on providing customized solutions for businesses like yours. Because when your business is understood, you’ll have greater confidence that your decisions are the right ones.]]></description>
		<link>http://mcgladrey.com/</link>
		<lastBuildDate>Wed, 22 May 2013 00:43:50 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Forbes Names McGladrey Wealth Management LLC to Top 50 Wealth Managers List</title>
			<link>http://mcgladrey.com/News-Releases/Forbes-Names-McGladrey-Wealth-Management-LLC-to-Top-50-Wealth-Managers-List</link>
			<guid>http://mcgladrey.com/News-Releases/Forbes-Names-McGladrey-Wealth-Management-LLC-to-Top-50-Wealth-Managers-List</guid>
			<description><![CDATA[(May 2013) CHICAGO (May 2, 2013) – McGladrey Wealth Management LLC was recently ranked on Forbes' annual Top 50 Wealth Managers list, joining an elite group of firms that are "growing like crazy," according to the publication, thanks to "a stream of new clients and advisors and a hot market recovery."]]></description>
		<dc:creator>McGladrey</dc:creator>
		</item>
		<item>
			<title>McGladrey Survey Private Equity Optimism Growth Set Stage for Increased Deal Making</title>
			<link>http://mcgladrey.com/News-Releases/McGladrey-Survey-Private-Equity-Optimism-Growth-Set-Stage-for-Increased-Deal-Making</link>
			<guid>http://mcgladrey.com/News-Releases/McGladrey-Survey-Private-Equity-Optimism-Growth-Set-Stage-for-Increased-Deal-Making</guid>
			<description><![CDATA[(April 2013) CHICAGO (April 30, 2013) – Private equity firms are in a state of growth and considerable optimism, according to newly released results from the 2013 McGladrey Private Equity Survey. The survey, which includes responses from 125 private equity firms, shows that more than three-quarters of respondents (77 percent) are optimistic about their own economic conditions, with 20 percent reporting a neutral outlook and only three percent reporting that they were "not optimistic."]]></description>
		<dc:creator>McGladrey</dc:creator>
		</item>
		<item>
			<title>McGladrey Ranked No 7 on Top 50 Accounting Firms List</title>
			<link>http://mcgladrey.com/News-Releases/McGladrey-Ranked-No-7-on-Top-50-Accounting-Firms-List</link>
			<guid>http://mcgladrey.com/News-Releases/McGladrey-Ranked-No-7-on-Top-50-Accounting-Firms-List</guid>
			<description><![CDATA[(April 2013) CHICAGO (April 15, 2013) – McGladrey LLP, the leading U.S. provider of assurance, tax and consulting services focused on the middle market, was recently ranked No. 7 on Vault's annual Accounting 50 list. This is the first year McGladrey has participated in the survey.]]></description>
		<dc:creator>McGladrey</dc:creator>
		</item>
		<item>
			<title>McGladreys Mike Kirley Named Chairman of RSM International Board</title>
			<link>http://mcgladrey.com/News-Releases/McGladreys-Mike-Kirley-Named-Chairman-of-RSM-International-Board</link>
			<guid>http://mcgladrey.com/News-Releases/McGladreys-Mike-Kirley-Named-Chairman-of-RSM-International-Board</guid>
			<description><![CDATA[(April 2013) CHICAGO (April 9, 2013) – McGladrey LLP, the leading U.S. provider of assurance, tax and consulting services focused on the middle market, is pleased to announced that its Chief Operating Officer, Mike Kirley has been selected as the Chairman of the Board of Directors for RSM International, the seventh largest global network of independent accounting, tax and consulting firms.]]></description>
		<dc:creator>McGladrey</dc:creator>
		</item>
		<item>
			<title>McGladrey Names David Noonan National Director Private Equity Consulting</title>
			<link>http://mcgladrey.com/News-Releases/McGladrey-Names-David-Noonan-National-Director-Private-Equity-Consulting</link>
			<guid>http://mcgladrey.com/News-Releases/McGladrey-Names-David-Noonan-National-Director-Private-Equity-Consulting</guid>
			<description><![CDATA[(March 2013) CHICAGO (March 28, 2013) – McGladrey LLP, the leading U.S. provider of assurance, tax and consulting services focused on the middle market, recently named David Noonan national director – private equity consulting.]]></description>
		<dc:creator>McGladrey</dc:creator>
		</item>
		<item>
			<title>McGladrey Names John LeBlanc National Leader Business Performance Improvement and Merger Integration</title>
			<link>http://mcgladrey.com/News-Releases/McGladrey-Names-John-LeBlanc-National-Leader-Business-Performance-Improvement-and-Merger-Integration</link>
			<guid>http://mcgladrey.com/News-Releases/McGladrey-Names-John-LeBlanc-National-Leader-Business-Performance-Improvement-and-Merger-Integration</guid>
			<description><![CDATA[(March 2013) CHICAGO (March 20, 2013) – McGladrey LLP, the leading U.S. provider of assurance, tax and consulting services focused on the middle market, recently named John LeBlanc, national leader―business performance improvement and merger integration, based in the firm's Milwaukee office.
In this role, LeBlanc will lead McGladrey's effort to help clients rethink their business models and go-to-market strategies, and streamline and integrate their operations, enhancing their resiliency and ability to meet tomorrow's business challenges.]]></description>
		<dc:creator>McGladrey</dc:creator>
		</item>
		<item>
			<title>McGladrey Ranked No. 5 on Accounting Today’s List of Top 100 Firms</title>
			<link>http://mcgladrey.com/News-Releases/McGladrey-Ranked-No-5-on-Accounting-Todays-List-of-Top-100-Firms</link>
			<guid>http://mcgladrey.com/News-Releases/McGladrey-Ranked-No-5-on-Accounting-Todays-List-of-Top-100-Firms</guid>
			<description><![CDATA[(March 2013) CHICAGO (March 14, 2013) – McGladrey LLP, the leading U.S. provider of assurance, tax and consulting services focused on the middle market, was recently ranked as the fifth largest accounting, tax and business consulting firm in the United States for the seventh consecutive year by Accounting Today.]]></description>
		<dc:creator>McGladrey</dc:creator>
		</item>
		<item>
			<title>McGladrey, Davis Love Foundation Recognize 2012 Outstanding McGladrey Classic Volunteers</title>
			<link>http://mcgladrey.com/News-Releases/McGladrey-Davis-Love-Foundation-Recognize-2012-Outstanding-McGladrey-Classic-Volunteers</link>
			<guid>http://mcgladrey.com/News-Releases/McGladrey-Davis-Love-Foundation-Recognize-2012-Outstanding-McGladrey-Classic-Volunteers</guid>
			<description><![CDATA[(March 2013) CHICAGO (March 4, 2013) – The Davis  Love Foundation recently hosted 80 volunteer chairman and other leaders at  a celebration at Retreat Golf Club on St. Simons Island, Georgia, to recognize  volunteer leaders from the 2012 McGladrey  Classic. McGladrey LLP, the  nation’s leading provider of assurance, tax and consulting services focused on  the middle market, is title sponsor of The McGladrey Classic, a PGA TOUR event  hosted by TOUR player and Team McGladrey Member Davis Love III.]]></description>
		<dc:creator>McGladrey</dc:creator>
		</item>
		<item>
			<title>McGladrey Expands Transaction Advisory Services Practice with New Directors</title>
			<link>http://mcgladrey.com/News-Releases/McGladrey-Expands-Transaction-Advisory-Services-Practice-with-New-Directors</link>
			<guid>http://mcgladrey.com/News-Releases/McGladrey-Expands-Transaction-Advisory-Services-Practice-with-New-Directors</guid>
			<description><![CDATA[(January 2013) CHICAGO (January 29, 2013) – McGladrey  LLP, the leading U.S. provider of assurance, tax and consulting services focused on the middle market, recently welcomed Rich Albano and Vipul Barbhaya as directors in the Transaction Advisory Services practice. In their new roles, Albano and Barbhaya will provide financial due diligence services to private equity investors and corporate acquirers, with Barbhaya specializing in sell-side due diligence.]]></description>
		<dc:creator>McGladrey</dc:creator>
		</item>
		<item>
			<title>McGladrey Survey Manufacturers Distributors Hurt By Economic Uncertainty Going into 2013 Tax ...</title>
			<link>http://mcgladrey.com/News-Releases/McGladrey-Survey-Manufacturers-Distributors-Hurt-By-Economic-Uncertainty-Going-into-2013-Tax-Deal-Could-Help-Restore-Confidence</link>
			<guid>http://mcgladrey.com/News-Releases/McGladrey-Survey-Manufacturers-Distributors-Hurt-By-Economic-Uncertainty-Going-into-2013-Tax-Deal-Could-Help-Restore-Confidence</guid>
			<description><![CDATA[(January 2013) CHICAGO (January 24, 2013) – The  months of stagnation and uncertainty that preceded January 2013’s tax deal had  a negative impact on optimism and growth projections in the manufacturing and  distribution industries at the end of 2012, according to newly released data  from the McGladrey  Manufacturing and Distribution Monitor Update. This pulse survey, conducted by McGladrey LLP, the nation’s leading  provider of assurance, tax and consulting services focused on the middle market,  provides a post-election update on the state of manufacturers and distributors.]]></description>
		<dc:creator>McGladrey</dc:creator>
		</item>
	</channel>
</rss>
